Eukanuba™ Senior Medium Breed Dry Dog Food is for all breed dogs (11kg to 24kg) over 7 years old.
- - Clean Teeth, Healthy Gums.
3D DentaDefense™ is proven to reduce tartar buildup.
- Healthy Skin & Radiant Coat.
OmegaCoat™ with Omega 6:3 Fatty Acids.
- Immune System Support.
Guaranteed antioxidant levels. Immunity Support with more antioxidants (vs Eukanuba™ Adult).
- Healthy Digestion.
Easy to digest with natural fibre and prebiotic blend.
- Strong Joints and Bones.
Vital nutrients like Omega fatty acids and calcium.
DETAILS
- MAINTAINS MOBILE JOINTS, OVER 50% MORE GLUCOSAMINE
- DHA & ANTIOXIDANTS FOR HEALTHY BRAIN FUNCTION
- OPTIMAL ENERGY TO SUSTAIN AN ACTIVE LIFESTYLE
- 3D DENTADEFENSE IS PROVEN TO REDUCE TARTAR BUILDUP
- GUARANTEED ANTIOXIDANT LEVELS FOR ACTIVE SENIORS
Directions
FEEDING/DISPENSING GUIDE
ADULT WEIGHT (kg): LOW ACTIVITY
11 1 + 6/8 cups (154g)
12 1 + 6/8 cups (164g)
14 2 cups (184g)
15 2 + 1/8 cups (194g)
16 2 + 2/8 cups (204g)
18 2 + 3/8 cups (222g)
20 2 + 5/8 cups (241g)
22 2 + 7/8 cups (258g)
23 2 + 7/8 cups (267g)
24 3 cups (276g)
ADULT WEIGHT (kg): MODERATE ACTIVITY
11 2 cups (178g)
12 2 + 1/8 cups (190g)
14 2 + 3/8 cups (213g)
15 2 + 4/8 cups (225g)
16 2 + 5/8 cups (236g)
18 2 + 7/8 cups (257g)
20 3 cups (279g)
22 3 + 2/8 cups (299g)
23 3 + 3/8 cups (309g)
24 3 + 4/8 cups (319g)
ADULT WEIGHT (kg): HIGH ACTIVITY
11 2 + 2/8 cups (202g)
12 2 + 3/8 cups (216g)
14 2 + 5/8 cups (242g)
15 2 + 6/8 cups (255g)
16 3 cups (268g)
18 3 + 2/8 cups (293g)
20 3 + 4/8 cups (317g)
22 3 + 6/8 cups (340g)
23 3 + 7/8 cups (352g)
24 4 cups (363g)
Ingredients
INGREDIENTS
Dehydrated poultry protein, wheat, corn, barley, brewers rice, poultry fat, dried plain beet pulp, hydrolysed poultry proteins, yeast products, salt, potassium chloride, sodium tripolyphosphate, fructooligosaccharides, fish oil, choline chloride, vitamins (DL – alpha tocopherol acetate (source of vitamin E), vitamin A, vitamin B5, vitamin B3, biotin, vitamin B6, vitamin B12, vitamin B1, vitamin D, vitamin B2, folic acid) DL-methionine, antioxidants, trace minerals (zinc, manganese, copper, iron, potassium, sodium selenite) glucosamine hydrochloride, carotene, chondroitin sulfate
Pet Information
Feeding/Dispensing Guide
ADULT WEIGHT (kg): LOW ACTIVITY
11 1 + 6/8 cups (154g)
12 1 + 6/8 cups (164g)
14 2 cups (184g)
15 2 + 1/8 cups (194g)
16 2 + 2/8 cups (204g)
18 2 + 3/8 cups (222g)
20 2 + 5/8 cups (241g)
22 2 + 7/8 cups (258g)
23 2 + 7/8 cups (267g)
24 3 cups (276g)
ADULT WEIGHT (kg): MODERATE ACTIVITY
11 2 cups (178g)
12 2 + 1/8 cups (190g)
14 2 + 3/8 cups (213g)
15 2 + 4/8 cups (225g)
16 2 + 5/8 cups (236g)
18 2 + 7/8 cups (257g)
20 3 cups (279g)
22 3 + 2/8 cups (299g)
23 3 + 3/8 cups (309g)
24 3 + 4/8 cups (319g)
ADULT WEIGHT (kg): HIGH ACTIVITY
11 2 + 2/8 cups (202g)
12 2 + 3/8 cups (216g)
14 2 + 5/8 cups (242g)
15 2 + 6/8 cups (255g)
16 3 cups (268g)
18 3 + 2/8 cups (293g)
20 3 + 4/8 cups (317g)
22 3 + 6/8 cups (340g)
23 3 + 7/8 cups (352g)
24 4 cups (363g)
Nutritional Information
- Metabolisable Energy: (NRC 2006 TDF) 3660 kcal/kg
- Protein Percentage: 27.0%
- Fat Percentage: 12.0%
- Fibre Percentage: 2.0%