Eukanuba™ Adult Medium Breed Fit Body Dry Dog Food is specifically made for the unique nutritional requirements of medium breed adult dogs who tend to put on extra weight. It contains 39% less fat (vs Eukanuba™ Adult Medium Breed.) and is a scientifically advanced formula for peak nutritional performance.
DETAILS
Directions
FEEDING/DISPENSING GUIDE
Instructions of serving size
ADULT WEIGHT (kg): LOW ACTIVITY
11 1 + 4/8 cups (135g)
12 1 + 5/8 cups (144g)
14 1 + 7/8 cups (161g)
15 1 + 7/8 cups (170g)
16 2 cups (178g)
18 2 + 2/8 cups (195g)
20 2 + 3/8 cups (211g)
22 2 + 4/8 cups (227g)
23 2 + 5/8 cups (234g)
24 2 + 6/8 cups (242g)
ADULT WEIGHT (kg): MODERATE ACTIVITY
11 1 + 6/8 cups (160g)
12 1 + 7/8 cups (171g)
14 2 + 1/8 cups (192g)
15 2 + 2/8 cups (202g)
16 2 + 3/8 cups (212g)
18 2 + 5/8 cups (231g)
20 2 + 7/8 cups (250g)
22 3 cups (269g)
23 3 + 1/8 cups (278g)
24 3 + 2/8 cups (287g)
ADULT WEIGHT (kg): HIGH ACTIVITY
11 2 + 1/8 cups (185g)
12 2 + 2/8 cups (198g)
14 2 + 4/8 cups (222g)
15 2 + 5/8 cups (234g)
16 2 + 6/8 cups (245g)
18 3 cups (268g)
20 3 + 2/8 cups (290g)
22 3 + 4/8 cups (312g)
23 3 + 5/8 cups (322g)
24 3 + 6/8 cups (333g)
Ingredients
INGREDIENTS
Dehydrated poultry protein, wheat, corn, barley, brewers rice, dried plain beet pulp, poultry fat, hydrolysed poultry protein, yeast products, salt, potassium chloride, sodium tripolyphosphate, fructooligosaccharides, fish oil, DL – methionine, choline chloride, antioxidants, vitamins (DL – alpha tocopherol acetate (source of vitamin E), vitamin A, vitamin B5, vitamin B3, biotin, vitamin B6, vitamin B12, vitamin B1, vitamin D, vitamin B2, folic acid), trace minerals (zinc, manganese, iron, copper, potassium, sodium selenite), glucosamine hydrochloride, L carnitine, chondroitin sulphate.
Pet Information
Feeding/Dispensing Guide
ADULT WEIGHT (kg): LOW ACTIVITY
11 1 + 4/8 cups (135g)
12 1 + 5/8 cups (144g)
14 1 + 7/8 cups (161g)
15 1 + 7/8 cups (170g)
16 2 cups (178g)
18 2 + 2/8 cups (195g)
20 2 + 3/8 cups (211g)
22 2 + 4/8 cups (227g)
23 2 + 5/8 cups (234g)
24 2 + 6/8 cups (242g)
ADULT WEIGHT (kg): MODERATE ACTIVITY
11 1 + 6/8 cups (160g)
12 1 + 7/8 cups (171g)
14 2 + 1/8 cups (192g)
15 2 + 2/8 cups (202g)
16 2 + 3/8 cups (212g)
18 2 + 5/8 cups (231g)
20 2 + 7/8 cups (250g)
22 3 cups (269g)
23 3 + 1/8 cups (278g)
24 3 + 2/8 cups (287g)
ADULT WEIGHT (kg): HIGH ACTIVITY
11 2 + 1/8 cups (185g)
12 2 + 2/8 cups (198g)
14 2 + 4/8 cups (222g)
15 2 + 5/8 cups (234g)
16 2 + 6/8 cups (245g)
18 3 cups (268g)
20 3 + 2/8 cups (290g)
22 3 + 4/8 cups (312g)
23 3 + 5/8 cups (322g)
24 3 + 6/8 cups (333g)
Nutritional Information
- Metabolisable Energy: (NRC 2006 TDF) 3486 kcal/kg
- Protein Percentage: 27.0%
- Fat Percentage: 9.0%
- Fibre Percentage: 2.1%