Menu

ROYAL CANIN® Rottweiler Puppy Dry Dog Food

NZ$194.80
Out of stock
ROYAL CANIN® Rottweiler Puppy Dry Dog Food
ROYAL CANIN® Rottweiler Puppy Dry Dog Food
ROYAL CANIN® Rottweiler Puppy Dry Dog Food

Royal Canin Rottweiler Puppy for puppies up to 18 months old.

  • Muscle & Bone Development.
    Helps support muscle and bone development thanks to an adapted protein content and adequate levels of calcium and phosphorus. This formula also contains L-carnitine.
  • Digestive Health.
    This formula contributes to supporting digestive health and promoting a balance in the intestinal flora.
  • Natural Defences.
    A kibble exclusively designed to make it easier for the Rottweiler puppy to pick up and to encourage him to chew.

 

Directions

FEEDING INSTRUCTIONS

Quantity to be fed over 24hrs, split into 2 meals. Complete and balanced, intended to be fed alone.

FEEDING/DISPENSING GUIDE

  • Age: months: 2m, Adult weight: 40kg, (g): 296g, cup: 3, Adult weight: 45kg, (g): 308g, cup: 3+1/8, Adult weight: 50kg, (g): 361g, cup: 3+5/8.
  • Age: months: 3m, Adult weight: 40kg, (g): 384g, cup: 3+7/8, Adult weight: 45kg, (g): 406g, cup: 4+1/8, Adult weight: 50kg, (g): 450g, cup: 4+5/8.
  • Age: months: 4m, Adult weight: 40kg, (g): 423g, cup: 4+2/8, Adult weight: 45kg, (g): 448g, cup: 4+4/8, Adult weight: 50kg, (g): 490g, cup: 5.
  • Age: months: 6m, Adult weight: 40kg, (g): 555g, cup: 5+5/8, Adult weight: 45kg, (g): 606g, cup: 6+1/8, Adult weight: 50kg, (g): 656g, cup: 6+5/8.
  • Age: months: 8m, Adult weight: 40kg, (g): 563g, cup: 5+6/8, Adult weight: 45kg, (g): 652g, cup: 6+5/8, Adult weight: 50kg, (g): 708g, cup: 7+2/8.
  • Age: months: 10m, Adult weight: 40kg, (g): 527g, cup: 5+3/8, Adult weight: 45kg, (g): 610g, cup: 6+2/8, Adult weight: 50kg, (g): 667g, cup: 6+6/8.
  • Age: months: 12m, Adult weight: 40kg, (g): 463g, cup: 4+6/8, Adult weight: 45kg, (g): 508g, cup: 5+1/8, Adult weight: 50kg, (g): 585g, cup: 6.
  • Age: months: 14m, Adult weight: 40kg, (g): 455g, cup: 4+5/8, Adult weight: 45kg, (g): 500g, cup: 5+1/8, Adult weight: 50kg, (g): 544g, cup: 5+4/8.
  • Age: months: 19m- Rottweiler Adult. 2-5 months: Breakfast: 1/3 kibble. Lunch: 1/3 kibble. Dinner: 1/3 kibble. 5-18 months: Breakfast: 1/2 kibble. Dinner: 1/2 kibble. Cup= 240mL (-98g).

FEEDING GUIDE BASED ON

A puppy from 2 months old. Projected adult weight can be estimated by looking at parent weight.

PRODUCT RECOMMENDATION

To meet the unique needs of a pure bred puppy.

 

Ingredients

INGREDIENTS

Composition: Rice, Dehydrated Poultry Protein, Vegetable Protein Isolate (L.I.P.: protein selected for its very high assimilation), Maize, Animal Fats, Dehydrated Pork Protein (L.I.P.: protein selected for its very high assimilation), Hydrolysed Animal Proteins, Minerals, Beet Pulp, Vegetable Fibres, Soya Oil, Fish Oil, Psyllium Husks And Seeds, Fructo-oligosaccharides, Hydrolysed Yeast (Source of Manno-oligo-saccharides), Hydrolysed Crustaceans (Source of Glucosamine), Marigold Extract (Source of Lutein), Hydrolysed Cartilage (Source of Chondroitin).

Additives (per kg): Nutritional additives: Vitamin A: 26500 IU, Vitamin D3: 700 IU, E1 (Iron): 53 mg, E2 (Iodine): 5.3 mg, E4 (Copper): 10 mg, E5 (Manganese): 69 mg, E6 (Zinc): 206 mg, E8 (Selenium): 0.12 mg, L-carnitine: 300 mg - Preservatives - Antioxidants.

 

Pet Information

Suitable Breed

Rottweiller

Feeding/Dispensing Guide

Age: months: 2m, Adult weight: 40kg, (g): 296g, cup: 3, Adult weight: 45kg, (g): 308g, cup: 3+1/8, Adult weight: 50kg, (g): 361g, cup: 3+5/8.
Age: months: 3m, Adult weight: 40kg, (g): 384g, cup: 3+7/8, Adult weight: 45kg, (g): 406g, cup: 4+1/8, Adult weight: 50kg, (g): 450g, cup: 4+5/8.
Age: months: 4m, Adult weight: 40kg, (g): 423g, cup: 4+2/8, Adult weight: 45kg, (g): 448g, cup: 4+4/8, Adult weight: 50kg, (g): 490g, cup: 5.
Age: months: 6m, Adult weight: 40kg, (g): 555g, cup: 5+5/8, Adult weight: 45kg, (g): 606g, cup: 6+1/8, Adult weight: 50kg, (g): 656g, cup: 6+5/8.
Age: months: 8m, Adult weight: 40kg, (g): 563g, cup: 5+6/8, Adult weight: 45kg, (g): 652g, cup: 6+5/8, Adult weight: 50kg, (g): 708g, cup: 7+2/8.
Age: months: 10m, Adult weight: 40kg, (g): 527g, cup: 5+3/8, Adult weight: 45kg, (g): 610g, cup: 6+2/8, Adult weight: 50kg, (g): 667g, cup: 6+6/8.
Age: months: 12m, Adult weight: 40kg, (g): 463g, cup: 4+6/8, Adult weight: 45kg, (g): 508g, cup: 5+1/8, Adult weight: 50kg, (g): 585g, cup: 6.
Age: months: 14m, Adult weight: 40kg, (g): 455g, cup: 4+5/8, Adult weight: 45kg, (g): 500g, cup: 5+1/8, Adult weight: 50kg, (g): 544g, cup: 5+4/8.
Age: months: 19m- Rottweiler Adult.

2-5 months:
Breakfast: 1/3 kibble.
Lunch: 1/3 kibble.
Dinner: 1/3 kibble.

5-18 months:
Breakfast: 1/2 kibble.
Dinner: 1/2 kibble.

Cup= 240mL (-98g).

Nutritional Information


  • Metabolisable Energy: 3846 kcal/kg

  • Protein Percentage: 31.0%

  • Fat Percentage: 16.0%

  • Fibre Percentage: 2.0%


NZ$194.80
Out of stock

Vetz Ltd TA The Vet

At The Vet, we understand what you and your four-legged friend want. All of us here at your vet hospital have four legged friends at home, and we will always treat you and your pet with the same focused, loving service as we would want.